产品说明
Z41W不锈钢法兰闸阀广泛适用于石油、化工、水力、火力发电厂等油品、水蒸气管路上作接通或截断管路中介质的启闭装置。适用于公称压力PN1.6~16.0MPa,工作温度≤-29℃~550℃的管路系统上,作为切断或接通管路介质。适用介质为:水、油品、蒸气、及酸、碱、氨、尿素、含硫天然气等。操作方式有:手动、齿轮传动、电动、气动等。产品特点
1、结构紧凑、设计合理、阀门刚性好、通道流畅,流量系数小2、密封面采用不锈钢和硬质合金,使用寿命长
3、采用柔性石墨填料、密封可靠,操作轻便灵活
4、驱动方式为手动、气动、电动、齿轮传动
5、结构形式为弹性楔式单闸板、刚性楔式单闸板双闸板型式
执行标准
设计与制造 | 结构长度 | 法兰尺寸 | 压力-温度 | 试验-检验 |
GB12234 | GB12221 | GB9113 JB79 | GB9131 | GB/T13927 HB/T9092 |
压力试验
公称压力 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
强度试验 | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
水密封试验 | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 18.0 |
上密封试验 | 1.8 | 2.8 | 4.4 | 7.04 | 11.0 | 18.0 |
气密封试验 | 0.4-0.7 |
主要零件材质
阀体 /阀盖 | 0Cr18Ni9 | 0Cr18Ni10 | 0Cr17Ni14M02 | 00Cr18Ni10M02 | WCB |
闸板 | 0Cr18Ni9 | 0Cr18Ni10 | 0Cr17Ni14M02 | 00Cr18Ni10M02 | 1Cr13 |
阀杆 | 0Cr18Ni9 | 0Cr18Ni10 | 0Cr17Ni1dM02 | 00Cr18Ni10M02 | 1Cr13 |
填料 | PTFE编织 | PTFE编织 | PTFE编织 | PTFE编织 | 石墨 +304 |
垫片 | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE | WCB |
压盖 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9M02 | 00Cr18Ni10M02 | 35CrM0A |
性能规范
型号 |
公称压力 (MPa) |
实验压力 | 工作温度(℃) | 适用介质 | ||
强度水(MPa) | 密封(水)空气(MPa) | 低压密封空气(MPa) | ||||
Z41W-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤550 | 硝酸类 |
Z41W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 醋酸类 |
Z41W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤425 | 硝酸类 |
Z41W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | 醋酸类 |
外形结构图
Z41W-16P/R不锈钢法兰闸阀主要外形尺寸1.6MPa
1.6MPa | DN | L | d | D1 | D2 | b | n-Φd | H | D0 |
凸面法兰 RF Z41W-16P Z41W-16R Z41W-16RL Z41H-16P Z41H-16R Z41H-16RL |
15 | 130 | 95 | 65 | 45 | 14 | 4-Φ14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 14 | 4-Φ14 | 190 | 140 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-Φ14 | 205 | 160 | |
32 | 180 | 135 | 100 | 78 | 16 | 4-Φ18 | 270 | 180 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | 310 | 200 | |
50 | 250 | 160 | 125 | 100 | 16 | 4-Φ18 | 358 | 240 | |
65 | 265 | 180 | 145 | 120 | 18 | 4-Φ18 | 373 | 240 | |
80 | 280 | 195 | 160 | 135 | 20 | 8-Φ18 | 435 | 280 | |
100 | 300 | 25 | 180 | 155 | 20 | 8-Φ18 | 500 | 300 | |
125 | 325 | 245 | 210 | 185 | 22 | 8-Φ18 | 614 | 320 | |
150 | 350 | 280 | 240 | 210 | 24 | 8-Φ23 | 674 | 320 | |
200 | 400 | 335 | 295 | 265 | 26 | 12-Φ23 | 818 | 400 | |
250 | 450 | 405 | 355 | 320 | 30 | 12-Φ25 | 969 | 450 | |
300 | 500 | 460 | 410 | 375 | 30 | 12-Φ25 | 1145 | 500 | |
350 | 550 | 520 | 470 | 435 | 34 | 16-Φ25 | 1280 | 500 | |
400 | 600 | 580 | 525 | 485 | 36 | 16-Φ30 | 14852 | 560 | |
450 | 650 | 640 | 585 | 545 | 40 | 20-Φ30 | 1541 | 600 | |
500 | 700 | 705 | 650 | 608 | 44 | 20-Φ34 | 1676 | 640 | |
600 | 800 | 840 | 770 | 718 | 48 | 20-Φ41 | 1874 | 720 | |
700 | 900 | 910 | 840 | 788 | 50 | 24-Φ41 | 2083 | 800 | |
800 | 1000 | 1020 | 950 | 898 | 52 | 24-Φ41 | 2400 | 950 | |
900 | 1100 | 1120 | 1050 | 998 | 64 | 28-Φ41 | 2950 | 1000 | |
1000 | 1200 | 1255 | 1170 | 1110 | 56 | 28-Φ48 | 3245 | 1000 |
Z41W-25P/R不锈钢法兰闸阀主要外形尺寸2.5MPa
2.5MPa | DN | L | D | D1 | D2 | b | n-Φd | H | DO |
凸面法兰 RF Z41W-25P Z41W-25R Z41W-25RL Z41H-25P Z41H-25R Z41H-25RL |
15 | 130 | 95 | 65 | 45 | 16 | 4-Φ14 | 172 | 120 |
20 | 150 | 105 | 75 | 55 | 16 | 4-Φ14 | 191 | 140 | |
25 | 160 | 115 | 85 | 65 | 16 | 4-Φ14 | 205 | 160 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-Φ18 | 270 | 180 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-Φ18 | 300 | 200 | |
50 | 250 | 160 | 125 | 100 | 20 | 4-Φ18 | 357 | 240 | |
65 | 265 | 180 | 145 | 120 | 22 | 8-Φ18 | 376 | 240 | |
80 | 280 | 195 | 160 | 135 | 22 | 8-Φ18 | 434 | 280 | |
100 | 300 | 230 | 190 | 160 | 24 | 8-Φ23 | 502 | 300 | |
125 | 325 | 270 | 220 | 188 | 28 | 8-Φ205 | 613 | 320 | |
150 | 350 | 300 | 250 | 218 | 30 | 8-Φ25 | 675 | 320 | |
200 | 400 | 360 | 310 | 278 | 34 | 12-Φ25 | 819 | 400 | |
250 | 450 | 425 | 370 | 332 | 36 | 12-Φ30 | 968 | 450 | |
300 | 500 | 485 | 430 | 390 | 40 | 16-Φ30 | 1144 | 500 | |
350 | 550 | 550 | 490 | 448 | 44 | 16-Φ34 | 1280 | 500 | |
400 | 600 | 610 | 550 | 505 | 48 | 16-Φ34 | 1451 | 560 | |
450 | 650 | 660 | 600 | 555 | 50 | 20-Φ34 | 1542 | 600 | |
500 | 700 | 730 | 660 | 510 | 52 | 20-Φ41 | 1678 | 640 | |
600 | 800 | 840 | 770 | 718 | 56 | 20-Φ41 | 1875 | 720 | |
700 | 900 | 955 | 875 | 815 | 60 | 24-Φ28 | 2082 | 800 | |
800 | 1000 | 1070 | 990 | 930 | 64 | 24-Φ28 | 2403 | 950 | |
900 | 1100 | 1180 | 1090 | 1025 | 66 | 28-Φ54 | 2952 | 1000 | |
1000 | 1200 | 1305 | 1210 | 1140 | 68 | 28-Φ58 | 3244 | 1000 |
Z41W-40P/R不锈钢法兰闸阀主要外形尺寸4.0MPa
4.0MPa | DN | L | D | D1 | D2 | D6 | b | n-Φd | H | D0 |
凹面法兰 MFM Z41W-40P Z41W-40R Z41W-40RL Z41H-40P Z41H-40R Z41H-40RL |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-Φ14 | 134 | 120 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-Φ14 | 188 | 140 | |
25 | 160 | 115 | 85 | 64 | 58 | 16 | 4-Φ14 | 206 | 140 | |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-Φ18 | 272 | 180 | |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-Φ18 | 322 | 180 | |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | 370 | 240 | |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | 394 | 280 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | 455 | 300 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | 550 | 320 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | 636 | 35 | |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-Φ30 | 706 | 400 | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-Φ34 | 859 | 450 | |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-Φ34 | 1016 | 560 | |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-Φ34 | 1200 | 640 | |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-Φ41 | 1340 | 640 | |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-Φ41 | 1495 | 720 | |
450 | 1050 | 680 | 610 | 560 | 524 | 60 | 20-Φ48 | 1581 | 800 | |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-Φ54 | 1790 | 950 | |
600 | 1350 | 890 | 695 | 730 | 678 | 62 | 20-Φ14 | 2035 | 950 |
Z41W-64P/R不锈钢法兰闸阀主要外形尺寸6.4MPa
6.4MPa | DN | L | D | D1 | D2 | D6 | b | n-Φd | H | D0 |
凹面法法 MFM Z41W-64P Z41W-64R Z41W-64RL Z41H-64P Z41H-64R Z41H-64RL |
15 | 1700 | 105 | 75 | 55 | 40 | 18 | 4-Φ18 | 1425 | 160 |
20 | 190 | 125 | 90 | 68 | 51 | 20 | 4-Φ18 | 142 | 160 | |
25 | 210 | 135 | 100 | 78 | 58 | 22 | 4-Φ23 | 214 | 200 | |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 4-Φ23 | 269 | 200 | |
40 | 240 | 165 | 125 | 95 | 76 | 24 | 4-Φ23 | 343 | 240 | |
50 | 250 | 175 | 135 | 105 | 88 | 26 | 4-Φ23 | 370 | 240 | |
65 | 280 | 200 | 160 | 130 | 110 | 28 | 8-Φ23 | 396 | 280 | |
80 | 310 | 210 | 170 | 140 | 121 | 30 | 8-Φ23 | 458 | 300 | |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | 553 | 300 | |
125 | 400 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | 638 | 350 | |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 8-Φ34 | 718 | 400 | |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 12-Φ34 | 873 | 450 | |
250 | 650 | 470 | 400 | 352 | 313 | 48 | 12-Φ41 | 1050 | 560 | |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 16-Φ41 | 1203 | 640 | |
350 | 850 | 595 | 525 | 475 | 422 | 60 | 16-Φ41 | 1394 | 720 | |
400 | 950 | 670 | 585 | 525 | 474 | 66 | 16-Φ48 | 1645 | 800 | |
500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20-Φ54 | 2285 | 950 | |
600 | 1350 | 930 | 820 | 750 | 678 | 70 | 20-Φ58 | 2610 | 950 |